详细介绍
| Engine | Travel System | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | CUMMINS B3.9-C | Travel motors | TONGMYUNG, Korea; Variable axial piston motor | |||||||||||
| Type | Water cooling, turbocharged, empty enter-cooling | Support roller quantities | 2×7 | |||||||||||
| Carrier roller quantities | 2×2 | |||||||||||||
| No. of cylinder | 4 | Travel shoes | 2×45 | |||||||||||
| Bore and stroke | 102mm×120mm | Travel speed | 3.81/5.75km/h | |||||||||||
| Displacement | 3.9L | Drawbar pulling force | 98kN | |||||||||||
| Power output | 86kW/2200rpm | Grade ability | 70% (35°) | |||||||||||
| Ground clearance | 423mm | |||||||||||||
| Hydraulic System | Cab & Control | |||||||||||||
| Pump | KAWASAKI, Japan | Cab | All-weather, sound-suppressed Cab and equipped with a heavy, insulated Floor Mat; Front Window can be opened and slid; 6-direction adjustable Seat; LED display, Automatic monitoring, display and warning; cool & hot Air Conditioner | |||||||||||
| Type | variable double–piston pump | |||||||||||||
| Max. discharge flow | 2×132L/min | |||||||||||||
| Max. discharge pressure | ||||||||||||||
| Boom, arm and bucket | 31.9MPa | Control |
Two hand levers and two foot pedals for travel Two hand levers for excavating and swing; Electric rotary-type engine throttle |
|||||||||||
| Travel circuit | 31.9MPa | |||||||||||||
| Swing circuit | 25.5MPa | |||||||||||||
| Control circuit | 3.9MPa | Boom, Arm & Bucket | ||||||||||||
| Pilot control pump | Gear type | Boom cylinder | 105mm×70mm×990mm | |||||||||||
| Main control valve | Negative flow control | Arm cylinder | 115mm×80mm×1175mm | |||||||||||
| Oil cooler | Air cooled type | Bucket cylinder | 100mm×70mm×885mm | |||||||||||
| Swing System | Refilling Capacities&lubrications | |||||||||||||
| Swing motor | KAWASAKI, Japan | Fuel tank | 238L | |||||||||||
| Swing motor type | Axial-piston motor | Cooling system | 20L | |||||||||||
| Brake | Hydraulic oil released | Engine oil | 15L | |||||||||||
| Parking brake | Hydraulic disc brake | Hydraulic oil tank | 120L Tank oil level | |||||||||||
| Swing speed | 12.1r/min | 208L Hydraulic system | ||||||||||||
| Bucket | ||||||||||||||
| Type | Backhoe bucket | |||||||||||||
| Bucket capacity | 0.63m3 (SAE) | |||||||||||||
| Bucket width | 1035mm | |||||||||||||
| Arm Type |
![]() |
|||||||||||||
| A | Max. digging depth | 8699mm | ||||||||||||
| B | Max. dumping height | 6183mm | ||||||||||||
| C | Max. digging height | 5518mm | ||||||||||||
| D | Max. vertical digging depth | 4869mm | ||||||||||||
| E | Max. Depth cut for 2440m(8')Level Bottom | 5303mm | ||||||||||||
| F | Max. digging distance | 8340mm | ||||||||||||
| G | Max. digging radius at ground level | 8187mm | ||||||||||||
| H | Min. swing radius of work equipment | 2407mm | ||||||||||||
| Digging Force (ISO6015) Unit: kN | ||||||||||||||
| Arm length | 2500mm | |||||||||||||
| Bucket digging force | 91.1kN | |||||||||||||
| Arm digging force | 62.2kN | |||||||||||||
| Arm Type 2500mm | ||||||||||||||
| A | Overall length | 7847mm | I | Tread | 3000mm | |||||||||
| B | Ground contact length (Transportation) | 4451mm | J | Track length | 3729mm | |||||||||
| C | Overall height(to top of boom) | 2731mm | K | Track gauge | 2000mm | |||||||||
| D | Overall width | 2600mm | L | Track width | 2600mm | |||||||||
| E | Overall height(to top of cab) | 2758mm | M | Shoe width | 600mm | |||||||||
| F | Counter weight ground clearance | 915mm | O | Bonnet height | 2105mm | |||||||||
| G | Ground clearance | 423mm | P | Revolving frame width | 2490mm | |||||||||
| H | Tail swing radius | 2373mm | Q | Distance from swivel center to tail | 2373mm | |||||||||
![]() |
||||||||||||||
| Operating Weight and Ground Pressure | ||||||||||||||
| Operating weight includes basic machine (with boom 4.6m, arm 2.5m, and bucket 0.63m3) | ||||||||||||||
| Shoe width | 600mm | |||||||||||||
| Overall width | 2600mm | |||||||||||||
| Ground pressure | 36KPa | |||||||||||||
| Operating weight | 14100kg | |||||||||||||









